Complaint Status

Data for the month ending (Mar '2025')
S.No. Received from Pending at the end of last month Received Total Pending Pending complaints > 3months Average Resolution time^ (in days)
1 Directly from Investors 0 0 0 0 0
2 SEBI (SCORE S) 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0
Grand Total 0 0 0 0 0
Trend of monthly disposal of complaints
S.No. Month Carried forward from previous month Received Resolved* Pending#
1 April-2024 0 0 0 0
2 May-2024 0 0 0 0
3 June-2024 0 0 0 0
4 July-2024 0 0 0 0
5 August-2024 0 0 0 0
6 September-2024 0 0 0 0
7 October-2024 0 0 0 0
8 November-2024 0 0 0 0
9 December-2024 0 4 4 0
10 January-2025 0 0 0 0
11 February-2025 0 0 0 0
12 March-2025 0 0 0 0
Grand Total 0 4 4 0
Trend of annual disposal of complaints
S.No. Month Carried forward from previous year Received Resolved* Pending#
1 2023-2024 0 4 4 0
1 2024-2025 0 0 0 0
Grand Total 0 4 4 0